v1. Simple 2 column Table With Stripes
Section | Number of Questions |
---|---|
English | This section primarily tests grammar & usage, punctuation, sentence structure, strategy, organization, and style. |
Mathematics | This section of the exam challenges reading comprehension based on question content. Just as with the other sections of the exam, you must deduce based on the information provided. |
Reading | This section of the exam challenges reading comprehension based on question content. Just as with the other sections of the exam, you must deduce based on the information provided. |
Science | The science portion of the test challenges interpretation, analysis, evaluation, reasoning, and problem solving. |
Writing (Optional) | The writing section tests just that: writing skills. It will test your ability to create and defend an argument in a clear and concise manner. |
v1. Simple 2 column Table Default
Section | Number of Questions |
---|---|
English | This section primarily tests grammar & usage, punctuation, sentence structure, strategy, organization, and style. |
Mathematics | This section of the exam challenges reading comprehension based on question content. Just as with the other sections of the exam, you must deduce based on the information provided. |
Reading | This section of the exam challenges reading comprehension based on question content. Just as with the other sections of the exam, you must deduce based on the information provided. |
Science | The science portion of the test challenges interpretation, analysis, evaluation, reasoning, and problem solving. |
Writing (Optional) | The writing section tests just that: writing skills. It will test your ability to create and defend an argument in a clear and concise manner. |
v2. Simple 3 column Table With Stripes
Section | Number of Questions | Time Allotted |
---|---|---|
English | 75 questions | 60 minutes |
Mathematics | 60 questions | 60 minutes |
Reading | 40 questions | 35 minutes |
Science | 40 questions | 35 minutes |
Writing (Optional) | 1 prompt | 30 minutes |
v2. Simple 3 column Table Default
Section | Number of Questions | Time Allotted |
---|---|---|
English | 75 questions | 60 minutes |
Mathematics | 60 questions | 60 minutes |
Reading | 40 questions | 35 minutes |
Science | 40 questions | 35 minutes |
Writing (Optional) | 1 prompt | 30 minutes |
v3. Simple 4 column Table With Stripes
Platforms | Vonage | MagicJack | Ooma |
---|---|---|---|
Equipment Required? | Telephone, modem, and Vonage adapter | MagicJack adapter and modem when wired internet is available; MagicJack USB stick when only WiFi is available | Telephone, modem, and Ooma adapter |
International Calling? | Unlimited calls to US and 60 countries with Vonage World; Global Calling mobile phone app, or PAYGO rates | Only PAYGO rates | PAYGO rates;Unlimited calls to 61 countries US$17.99/month;1000 minutes to 61 countries US$9.99/month |
Local Number? | Only American and Canadian numbers available | Only American and Canadian numbers available | Only American Numbers available; Choose your own number |
Call Forwarding? | |||
Voicemail? | |||
SMS? |
v3. Simple 4 column Table Default
Platforms | Vonage | MagicJack | Ooma |
---|---|---|---|
Equipment Required? | Telephone, modem, and Vonage adapter | MagicJack adapter and modem when wired internet is available; MagicJack USB stick when only WiFi is available | Telephone, modem, and Ooma adapter |
International Calling? | Unlimited calls to US and 60 countries with Vonage World; Global Calling mobile phone app, or PAYGO rates | Only PAYGO rates | PAYGO rates;Unlimited calls to 61 countries US$17.99/month;1000 minutes to 61 countries US$9.99/month |
Local Number? | Only American and Canadian numbers available | Only American and Canadian numbers available | Only American Numbers available; Choose your own number |
Call Forwarding? | |||
Voicemail? | |||
SMS? |